SR NO. | PRODUCT NAME | GRADE | CAS NO | THERAPEUTIC SEGMENT |
---|---|---|---|---|
1. | TRAZODONE HYDROCHLORIDE | IN-HOUSE SPECIFICATION | 25332-39-2 | ANTI-DEPRESSANT |
2. | ALLOPURINOL | USP/BP | 315-30-0 | ANTI-GOUT Allopurinol |
3. | KETOCONAZOLE | USP/EP/BP/IP | 65277-42-1 | ANTI-FUNGAL |
4. | GLIMEPIRIDE | IP | 93479-97-1 | ANTI-DIABETIC |
5. | TELMISARTAN | IP/USP/BP/EP | 144701-48-4 | ANTI-HYPERTENSIVE |
6. | DICLOFENAC SODIUM | IP/USP | 15307-79-6 | ANTI-INFLAMMATORY |
7. | DOXOFYLLINE | IN-HOUSE SPECIFICATION | 69975-86-6 | ANTI-ASTHMATICS |
8. | ACYCLOVIR | IP/USP/BP | 59277-89-3 | ANTI-VIRAL |
Disclaimer - * PATENT INFRINGEMENT IS RESPONSIBILITY OF THE BUYER."